Band............................................. | Title...................................................... | Tracks | Description............................................................................................... | Release Year | Label | Pressing | Price US$ |
BABYLON A.D.* | Nothing sacred | 12 | (Cut
out front/backcover from top) |
1992 | Arista | USA | 13 |
BABY ANIMALS* | Shaved and dangerous | 11 | - | 1993 | Imago | GB | 13 |
BABYS GOT A GUN* | Up | 11 | - | 1990 | No Mercy | GB | 11 |
BACHMAN* | Any road | 12 | Randy Bachman from Bachman/Turner Overdrive | 1992 | Koch | AUT | 16 |
BACKSLIDERS* | No pain no gain | 10 | Finnish band | 1994 | Polarvox | FIN | 16 |
BAD BISCUIT | The american dream? | 13 | Mix of Skid Row & Guns N'Roses with some Ramones -Rare- | 1994 | Cathedral | USA | 37 |
BAD BLOOD | Die quietly/EP | 5 | British metal band | 1994 | Red Javelin | GB | 16 |
BAD COMPANY | Company of strangers | 13 | (booklet dents from tray
m-) |
1995 | Atlantic | GER | 13 |
BAD COMPANY* | Stories told & untold | 14 | - | 1996 | Atlantic | GER | 13 |
BAD ENGLISH | Backlash | 10 | Feat:John Waite(Babys)/Neal Schon(Journey) | 1991 | Epic | HOL | 11 |
BADDIES* | Dance | 8 | - | 1990 | Core | FRA | 11 |
BAERWALD DAVID | Bedtime stories | 12 | AOR(Promo stamp on cd) | 1990 | A&M | USA | 11 |
BAERWALD DAVID* | Triage | 10 | AOR | 1993 | A&M | GB | 11 |
BAINBRIDGE HARVEY | Interstellar chaos | 14 | (booklet m-) | 1993 | Taste | GB | 16 |
BAKU* | Dirge on the pyre | 9 | Folk | 1994 | Indie | GER | 16 |
BAKERS PINK* | S/T | 10 | Wah-heavy funk guitar and groovy beats/alternative metal scene | 1993 | Epic | USA | 11 |
BAND OF SUSANS* | The word and the flesh | 11 | - | 1991 | Rough Trade | GER | 16 |
BANDITS,THE* | Wasted | 11 | German hard rock band | ? | United Sounds | GER | 16 |
BANG TANGO* | Live injection/EP | 6 | Recorded in Hollywood | 1989 | World Of Hurt | USA | 16 |
BAPHOMET* | Trust | 9 | - | 1994 | Massacre | GER | 16 |
BARBIE BONES* | Brake for nobody | 16 | - | 1990 | Restless | USA | 11 |
BAREFOOT SOULS* | S/T | 9 | - | 1996 | Big Blue Ocean | USA | 16 |
BARKER* | Happy man | 13 | - | 1994 | Mushroom | EEC | 16 |
BARNES JIMMY* | Flesh and wood | 15 | - | 1993 | Mushroom | GER | 13 |
BARNES JIMMY* | Heat | 12 | - | 1993 | Mushroom | GER | 13 |
BARNES JIMMY* | Psyclone | 13 | - | 1995 | Mushroom | EEC | 13 |
BARREN CROSS* | Hotter than hell! Live | 14 | Christian melodic rockers | 1990 | Medusa | HOL | 16 |
BARRETT DREW* | The strolling minstrel | 11 | - | 1999 | Skyward | USA | 16 |
BARRICADA* | Noche de rock & roll | 8 | Spanish band | 1983 | Oihuka | SPA | 16 |
BATTEN JENNIFER'S
TRIBAL RAGE* |
Momentum | 7 | Michael
Jackson's guitarist/excellent instrumental album(cut
out hole backcover) |
1997 | Mondo Congo | USA | 11 |
BAY LAUREL* | Under a clouded sky | 10 | Like a mix of Sisters Of Mercy & Rush/Symphonic | 1995 | Noxious | SWE | 19 |
BBM | Around the next dream | 10 | Ginger Baker/Jack Bruce/Gary Moore/Bluesrock | 1994 | Virgin | GB | 11 |
BE BOP DELUXE* | Raiding the divine archive | 17 | Best of.. | 1990 | Capitol | USA | 16 |
BEAST OF PREY | Dirty details | 13 | Promo sticker on backcover(booklet vg) | 1994 | On Air | GER | 5 |
BEAUTIFUL,THE* | Storybook | 14 | - | 1992 | Giant | USA | 11 |
BECKER MARGARET | Simple house | 10 | Christian artist | 1991 | Sparrow | GB | 11 |
BEEN MICHAEL* | On
the verge of a nervous breakthrough |
13 | Solo album by "The Call" frontman/singer | 1994 | Reprise | USA | 11 |
BENEDICTION* | The grotesque/Ashen epitaph/EP | 5 | Death metal | 1994 | Nuclear Blast | GER | 16 |
BENIGHTED LEAMS* | Caliginous romantic myth | 5 | EP/Black metal | 1996 | Supernal | GB | 13 |
BENNET* | Super natural | 15 | - | 1996 | Roadrunner | HOL | 13 |
BERG RENE* | The leather, the loneliness... | 10 | Feat:Bernie Torme,guitar/Rat Scabies,drums(Damned) | 1992 | Communique | GB | 16 |
BETTS DICKEY BAND | Pattern disruptive | 10 | Southern rock | 1988 | Epic | USA | 11 |
BETWEEN THE FROST* | Instinct of surliness | 9 | Combine classical music within their lightening fast guitars & drums | 1998 |
Abstract Emotion | SPA | 23 |
BEWARP* | Funk'd rapt'n trash'd | 12 | vocalist Pete Sandberg (ex-Snake Charmer, Madison, Alien) | 1994 | SPM | GER | 27 |
BEYOND REASON* | World for you | 9 | - | 1993 | Laughing Cat | USA | 16 |
BEYOND REASON* | S/T | 9 | - | 1995 | Laughing Cat | USA | 16 |
BIG CHIEF* | Drive it off | 9 | Grunge | 1990 | Repulsion | GER | 13 |
BIG CHIEF* | Face | 11 | Grunge | 1991 | Repulsion | GER | 13 |
BIG DRILL CAR | Batch | 10 | (booklet m-) | 1991 | Cruz | USA | 11 |
BIG HOUSE* | S/T | 10 | Canadian melodic hard rock - Out of print - | 1991 | RCA | USA | 13 |
BIG RAT* |
S/T |
12 |
Excellent German melodic
rock band -Rare- |
1993 |
Tyrolis |
GER |
55 |
BIG SKIP,THE* | Temple of my love | 12 | Melodic hard rock | 1993 | Miez | GER | 16 |
BIGSTORM* | Living in exile | 11 | Poppy AOR | 1989 | Sire | USA | 13 |
BILLIONAIRES BOYS
CLUB* |
Something wicked comes | 10 | Feat:Magnus
Rosen,bass(Hammerfall/Keegan)/Mark Boals
(Malmsteen/Nugent)/Jörg Fischer(Accept) -Rare- |
1993 | Blackbird | SWE | 42 |
BITCH* | A rose by any other name | 6 | EP/compilation of Bitch/Betsy songs | 1989 | Metal Blade | CAN | 16 |
BITTERSWEET* | Balance | 11 | Jason Miller & Eddie Territo play
all instruments on this release/mixed styles melodic rock |
1994 | Tenian | USA | 21 |
BIVOUAC* | Tuber | 10 | Alternative, grunge |
1993 | Elemental | GB | 13 |
BLACK AVALON* | Dark promises | 9 | Canadian band | 1991 | Hypnotic | CAN | 16 |
BLACK JESTER* | Diary of a blind angel | 6 | Italian progressive metal band | 1992 | WMMS | GER | 16 |
BLACK ROSES* | S/T | 11 | (Promotional copy) | ? | Taganana | BEL | 16 |
BLACKBURN* | Fire | 4 | Female fronted hard rock from Switzerland | 2000 | Indie | SWI | 13 |
BLACKBURN* | Black limousine | 2 | Promo CD | 2001 | Indie | SWI | 11 |
BLACKEYED BLONDE* | So what?!/EP | 5 | Some Red Hot Chili Peppers/Clawfinger | 1993 | Institut Of Art | GER | 13 |
BLACKTHORNE | Afterlife | 10 | Graham Bonnet/Bob Kulick/Frankie Banali/Jimmy Waldo/C. Wright | 1993 | Music For Nations | GB | 16 |
BLASERNAUT* | Eden pit | 11 | - | 1997 | A-ttack | CAN | 11 |
BLEEDIN' HEARTS,
THE |
S/T | 14 | Blues rock, glam,
rock'n'roll |
1994 | Crosscut | CAN | 16 |
BLESSING,THE* | Prince of the deep water | 11 | Blues rock |
1991 | MCA | USA | 11 |
BLINDSIDE BLUES BAND* |
Blindsided | 10 | Jeff Martin, drums(Racer X/Badlands)/Greg Chaisson,bass(Badlands) | 1994 | Blues Bureau | EEC | 23 |
BLISTER | Glitches | 8 | - | 1992 | World Service | GER | 13 |
BLITZSPEER* | Blitzspeer Live/EP | 7 | - | 1990 | Epic | USA | 11 |
BLITZSPEER* | Saves | 11 | - | 1991 | Epic | USA | 11 |
BLOC* | In the free zone | 11 | - | 1991 | A&M | USA | 11 |
BLODWYN PIG* | Lies | 12 | Mich Abrahams | 1994 | CAS | GER | 16 |
BLOOD-FEUD* | Genocide | 18 | Mix of thrash/speed & death metal made with sampling | 1993 | Voodoo | SWE | 16 |
BLOOD CIRCUS* | Primal rock therapy | 12 | Sub Pop recordings: '88-'89 | 1992 | Sub Pop | FRA | 21 |
BLOODY MARY | S/T EP | 7 | 1974
re-release/Psychedelic rock/Limited Ed. 1000(booklet
m-) |
1993 | Limited | ITA |
25 |
BLUE NOISE | Speak on it | 9 | Influenced by Jimi Hendrix | 1994 |
Thunder Box | CAN | 16 |
BLUES SECTION | S/T | 12 | 1967 original release re-mastered (booklet m-) | 1994 | Love Records | FIN |
16 |
BOA PHILLIP* | Hair | 18 | Including 5 bonus trax | 1989 | Polydor | GER | 11 |
BOGEYMEN* | There is no such thing as | 11 | - | 1991 | Delicious Vinyl | USA | 16 |
BOGHANDLE* | Step on it | 11 | - | 1992 | Black Mark | GER | 13 |
BOGHANDLE* | Worth dying for | 11 | - | 1993 | Columbia | AUT | 11 |
BOMB | Lucy in the sky with Desi | 14 | Alternative |
1987 | Tupelo Recording | GB | 13 |
BOMB ADAM* | Grave new world | 14 | - | 1993 | Rockworld | USA | 16 |
BONE CLUB* | Beautiful/EP | 6 | - | 1992 | Imago | GER | 11 |
BONE MACHINE* | Dogs | 10 | Limited Edition homegrown demo/Ted Poley -Rare- | 1994 | Indie | USA | 27 |
BONEWIRE* | Thrown into motion | 8 | - | 1993 | Cacophonous | GB | 16 |
BONGWATER* | The power of pussy | 17 | A bunch of songs about feminine sexual empowerment etc. | 1991 | Shimmy Disc | HOL | 13 |
BONGWATER* | Too much sleep | 17 | Alternative |
1990 | Shimmy Disc | CAN | 16 |
BOOM CLUB* | Buy one or be one | 15 | Heavier version of Stonecake/Swedish band | 1994 | Bolanche | SWE | 16 |
BOOMERS,THE* | What we do | 9 | - | 1991 | WEA | CAN | 11 |
BOOMERS,THE* | 25 thousand days | 10 | - | 1996 | Alma | GER | 11 |
BOOTSAUCE* | Sleeping bootie | 11 | - | 1993 | Vertigo | CAN | 11 |
BOUNTY HUNTERS* | Threads a tear stained scar | 14 | Folk rock |
1989 | Creation | GB | 16 |
BOURGEOIS BRENT | S/T | 11 | (cut out hole) | 1990 | Charisma | USA | 11 |
BOX,THE | II album set | 17 | 1984 S/T//1985 All the time, all the time, all the time | 1985 | Alert | CAN | 27 |
BRAD* | Shame | 11 | - | 1993 | Epic | AUT | 11 |
BRAIN SURGEONS | Eponymous | 12 | Classic rock (light dents in booklet
from tray) |
1994 | Cellsum | USA | 27 |
BRANDOS,THE* | Gunfire at midnight | 11 | - | 1992 | SPV | GER | 16 |
BREWER JACK BAND* | Rockin' ethereal | 11 | - | 1990 | New Alliance | USA | 16 |
BRICK CHAIR | Pick the shiniest fruit/EP | 5 | Female fronted band from Arizona | 1993 | Primary | USA | 16 |
BRINGS* | Hex'n'sex | 12 | LA sleaze/hard rock with German vocals | 1993 | EMI | HOL | 13 |
BRITTON* | Until the day we die | 11 | - | 1994 | Magada | CAN | 16 |
BROKEN HOMES* | Wing and a prayer | 10 | - | 1990 | MCA | USA | 11 |
BROON* | S/T | 10 | German singer who sounds a lot like David Bowie | 1992 | EMI | HOL | 11 |
BROTHER CANE* | S/T | 11 | - | 1993 | Virgin | HOL | 11 |
BROTHER CANE* | Seeds | 12 | - | 1995 | Virgin | USA | 11 |
BROTHERS* | Two for the price of one | 12 | Norwegian band | 1994 | Vertigo | NOR | 11 |
BRUCE JACK* | The Jack Bruce Collectors edition | 14 | Feat:Ginger
Baker/Eric Clapton/Gary Moore/Simon Phillips/Bernie
Worrel/Trilok Gurtu(Digipack) |
1996 | CMP | ITA | 16 |
BRUCE JACK* | BBC live in concert | 9 | Feat:Chris Spedding on guitar | 1995 | Windsong | GB | 16 |
BRUCE JACK | Somethin els | 9 | Feat:Eric Clapton/Clem Clempson(booklet vg+) | 1993 | CMP | GER | 11 |
BUCKSHOT O.D.* | Outta coarse... | 12 | Some RHCP/RATM/Clawfinger/Snoop Doggy Dog | 1995 | Roadrunner | GER | 11 |
BUD* | Please the pigs/EP | 7 | Hardcore, heavy metal, industrial |
1994 | Gum | NOR | 16 |
BULLENS CINDY* | S/T | 10 | AOR/feat:Bryan Adams,backing vocals on 1 track | 1989 | MCA | USA | 16 |
BULLET LAVOLTA* | The gun didn't
know I was loaded 1987 |
11 | - | ? | Sub Pop | GER | 13 |
BULLET LAVOLTA* | Gimme danger/EP | 5 | Including 3 live trax | 1990 | Metal Blade | USA | 11 |
BULLET LAVOLTA* | Swandive | 10 | - | 1991 | RCA | USA | 11 |
BULLETBOYS* | Freakshow | 12 | Influenced by Van Halen | 1991 | Warner Bros. | USA | 11 |
BURNING HEADS | S/T | 12 | Like Bad Religion etc. | 1992 | Noise | GER | 13 |
BUSH* | S/T | 15 | Legendary 1970
band/ + 4 live trax/recorded Los Angeles June
5&6,1971 |
1995 | Magada | CAN | 21 |
BUSHDOCTORS* | S/T | 10 | Canadian rock band | 1994 | Spy | CAN | 11 |
BUTCHER JON* | Pictures from the front | 10 | - | 1989 | Capitol | USA | 11 |
BUTTERFLY GARDEN | So it goes | 11 | Alternative rock,
folk rock, indie rock |
1995 |
Rec 90 | NOR | 16 |
BYRD JAMES | Octoglomerate | 9 | Influenced by Uli Roth & Michael Schenker | 1993 | Roadrunner | GER | 13 |
BYRD JAMES | Octoglomerate | 9 | Influenced by Uli Roth & Michael Schenker | 1993 | Shrapnel | USA | 13 |
BYRON* | S/T EP | 6 | Jean-Michel Byron' solo effort before he joined Toto for a short time | 1991 |
FM | GER | 11 |
![]() |
![]() |