Band......................................... | Title...................................................... | Tracks | Description................................................................................................... | Release Year | Label | Pressing | Price US$ |
D.J.BURNS BAND* | Wasn't that you/EP | 5 | US hard rock band | 1992 | Debut | USA | 16 |
DAMAGED* | Passive backseat demon engines | 5 | EP/Death metal from Australia | 1995 | New World | AUS | 16 |
DAMN YANKEES | Don't tread on me | 11 | Feat:ex-Styx/ex-Nightranger/Ted Nugent | 1992 | Warner Bros. | GER | 11 |
DANGEROUS AGE | Troubled times | 10 | Melodic rock/AOR | 1995 |
Long Island | GER | 16 |
DARLING CRUEL* | Passion crimes | 11 | - | 1989 | Polygram | USA | 11 |
DARK* | Endless dreams of sadness | 13 | German Death metallers (cut out holes in booklet) | 1997 | Gun/BMG | GER | 11 |
DARK CONTINENT* | Lunch at the back of beyond | 13 | - | 1994 | Massive | AUT | 16 |
DARK TRUTH* | S/T | 9 | - | 1995 | Indie | USA | 16 |
DAVID* | Journey to Poexula | 12 | Influenced by Styx/Melodic rock | 1995 | Indie | USA | 16 |
DAVID'S SECRET | Too good for words | 11 | Christian melodic rockers(booklet m-) | 1991 | USA | 16 | |
DAVIDSON HANK & FRIENDS |
Real live | 15 | Live at the Biker Union
Annual Meeting in Schleiz, Germany/feat: Glenn Hughes on 2 trax |
1995 |
KDC | GER | 21 |
DEAD ALLISON* | Toys and dreams | 13 | Finnish rock and roll band a more modern version of the Stooges | 1990 | Schemer | HOL | 16 |
DEAD ALLISON* | Scream of a raven | 8 | - | 1992 | Poko | FIN | 16 |
DEAD BEAT* | Honeymooners | 12 | Canadian hard rock band | 1992 | Anthem | CAN | 16 |
DEAD WORLD* | Collusion | 10 | Death metal from USA | 1992 | Relapse | USA | 11 |
DEATHLESS* | Anhedonia | 9 | - | 1992 | Electrip | BEL | 16 |
DEATH DIES/SATANEL* | When the dead dies /Under a scarlet night | Death Dies plays melodic
black metal with lots of tasty folk & medieval
melodies/Satanel plays more orthodoxal black metal(Split CD) |
1998 | Maggot | ITA | 16 | |
DENARO* | S/T | 9 | (cut out) | 1992 | JRS/BMG | USA | 16 |
DENNY DAVID* | Diesel harmonies | 11 | Blues | 1993 | SDOF | USA | 16 |
DESERT VOICE | Holy fire | 10 | Swiss Christian hard rock band -Rare- | 1994 | Indie | SWI | 27 |
DESIRE | Assembled forever | 13 | Swedish metal band(Gatefold digipack) | 1997 | Noxius | SWE | 16 |
DEVIANTS* | Ptooff! | 8 | Rockin', post-psychedelic, neo-rock'n'roll | 1967 | Drop Out | GB | 16 |
DEWEY* | S/T EP | 5 | Sometimes very melodic hard rock | 1994 | Astral Ocean | USA | 16 |
DHATURA ORCHESTRA* | S/T | 6 | Australian project of 4 art students/heavy with a blend of styles & emotions | 1994 | Indie | AUS | 11 |
DIAMOND HEAD* | Live | 16 | Milton Keynes/June 5,1993/+ 8 cover songs | 1994 | Bronze | GB | 21 |
DIE HAPPY | S/T | 11 | Christian power metal band, ex-Vengeance Rising (booklet vg+) | 1992 | Intense | USA | 11 |
DIE LAUGHING* | Running from the guns | 11 | Australian melodic rock/for fans of Midnight Oil etc. | 1990 | R.O.C.K. | GER | 16 |
DIE LAUGHING* | Heaven in decline | 13 | British goth band | 1996 | Grave News | GB | 16 |
DIESEL* | Hep fidelity | 12 | - | 1992 | EMI | HOL | 11 |
DIESELMEAT* | Happily | 12 | Grunge(cut out backcover) | 1994 | Priority | USA | 11 |
DIG BORIS | Through the cracks | 10 | - | 1994 | Obsidian | USA | 11 |
DILLINGER* | Horses & hawgs | 12 | (cut out hole) |
1991 | JRS/BMG | USA | 13 |
DILLON JIMMY | Bad and blue | 10 | Similar to Jeff Healey | 1994 | Gypsy Music | USA | 16 |
DION | Yo Frankie | 10 | (cut out) | 1989 | Arista | USA | 11 |
DIXIE DREGS* | Freefall | 11 | Feat:Steve Morse(Deep Purple) | 1977 | Capricorn | USA | 11 |
DIXIE DREGS* | Dregs of the earth | 8 | Feat:Steve Morse(Deep Purple)/Excellent rock album | 1980 | Arista | GER | 11 |
DOC SQUEEZE* | Smalltown songs | 11 | Rock with country | 1992 | Bums | DEN | 16 |
DOG SOCIETY* | Test your own eyes | 11 | - | 1993 | East West | GER | 11 |
DOKKEN DON* | Up from the ashes | 11 | John Norum,guitar/Billy White,guitar,Mikkey Dee,dr | 1990 | Geffen | GER | 16 |
DOMINION* | Blackout | 11 | British metal band | 1997 | Peaceville | GB | 16 |
DON CABALLERO* | For respect | 11 | US Band | 1993 | City Slang | GER | 16 |
DON PATROL* | A wire, a deal and the devil | 11 | For fans of Angels etc. | 1992 | Record Station | GER | 11 |
DORMANTH* | Valley of dreams | 10 | Hailing from Bilbao this band plays melodic death/thrash metal | 1995 | Arise | SPA | 21 |
DOS PILAS* | S/T | 10 | Iceland band | 1994 | ZYX | GER | 16 |
DOUGHBOYS* | Crush | 12 | - | 1993 | A&M | EEC | 11 |
DOUGLAS* | Mad | 2 | 2 trax from the deleated album can be found on this Swiss compilation cd | 1990 | Fresh Music | SWI | 32 |
DOWNES GEOFFREY* | The new dance orchestra/ Vox humana |
13 | Glenn Hughes,vocals on"Video killed the radio star" | 1995 | Czar | AUT | 16 |
DR BROWN | Another realm | 11 | British band | 1993 | Indie | GB | 16 |
DREAM THEATER* | A change of season | 5 | Excellent release | 1995 | Atlantic | GER | 11 |
DREAMS SO REAL* | Gloryline | 11 | (cut out hole backcover) | 1990 | Arista | USA | 16 |
DRIVIN N CRYIN* | Whisper tames the lion | 12 | - | 1988 | Island | USA | 11 |
DRIVIN N CRYIN* | Mystery road | 11 | - | 1989 | Island | USA | 11 |
DRIVIN N CRYIN* | Fly me courageous | 11 | - | 1990 | Island | USA | 11 |
DRIVIN N CRYIN* | Smoke | 12 | - | 1993 | Island | GER | 11 |
DRIVIN N CRYIN* | S/T | 12 | - | 1997 | Ichiban | USA | 16 |
DROLL GIBB* | Live | 9 | Live at Lewis',Norfolk,VA/March 1993 | 1993 | Indie | USA | 16 |
DROP ACID* | Making god smile | 11 | incl. 1 extra track | 1990 | Restless | HOL | 16 |
DROWN* | Hold on to the hollow | 10 | Electronic/Industrial | 1994 | Elektra | GER | 11 |
DRUNK MONKEY* | Black flowers | 12 | - | 1992 | Indie | USA | 16 |
DRUNK TANK | S/T | 13 | (booklet m-) | 1991 | Radial | USA | 16 |
DRUNKS WITH GUNS | Second verses | 12 | - | 1990 | Indie | FRA | 16 |
DUB WAR* | Wrongside of beautiful | 20 | incl."Extraside of beautiful"(6 trax/Double cd) | 1996 | Earache | AUS | 21 |
DUCHARME ANNETTE | Sanctuary | 13 | Feat:Tom Cochrane/Canadian singer | 1994 | Beggar's Bliss | CAN | 16 |
DUH | Blowhard | 13 | US punk/crossover | 1994 | Tupelo Empire | USA | 5 |
DUNNERY FRANCIS | Fearless | 11 | - | 1994 | Atlantic | GER | 11 |
DUQ-N-COVER |
Incoming |
12 |
-
RARE - |
1992 |
Indie |
USA |
42 |