![]() |
Band............................................ | Title.......................................................... | Tracks | Description............................................................................................ | Release Year | Label | Pressing | Price US$ |
I LOVE YOU* | S/T | 11 | 1st album/Excellent unique rock band | 1991 | Geffen | USA | 11 |
I LOVE YOU | All of us | 13 | 2nd album | 1994 | Geffen | FRA | 11 |
I MOTHER EARTH* | Dig | 13 | Some Kings X influences/Incl. 1 extra track | 1993 | Capitol | HOL | 11 |
I NAPOLEON | S/T | 12 | LA metal/melodic | 1991 | Geffen | USA | 16 |
ICE COLD JULY* | There will come a day | 13 | Influenced by Led Zeppelin/Kings X | 1994 | Sector 2 | USA | 16 |
ICEBURN | Poetry of fire | 5 | 72 minutes/Punk-jazz from Salt Lake City,Utah | 1995 | Revelation | USA | 13 |
INFANT GOD,THE | Puberty | 11 | US band | 1990 | Imaginary | AUT | 16 |
IMPERIUM* | Too short a season | 9 | Dutch progressive band | 1993 | Mascot | HOL | 16 |
IN BLOOM* | S/T | 11 | Iceland band/grunge | 1996 | Spor | ICE | 16 |
IN VEIN | It's all in vain | 10 | Canadian hard metal | 1999 | Voodoo | CAN | 16 |
INDIAN GARDEN8 | You bet it hurts/EP | 6 | - | 1994 | Progress | NOR | 16 |
INDIAN RED | You can't do that's why we do it | 14 | Mix of Red Hot Chili Peppers/Megadeth/Hendrix | 1993 | Black Mark | GER | 16 |
INFINITY* | S/T | 12 | Prog-rock | 1996 | Indie | USA | 16 |
INNERSTATE | A tell-tale trail | 8 | - | 1992 | Roadrunner | GER | 16 |
INNERSTATE | Protest to the signs | 10 | - | 1993 | Roadrunner | GER | 16 |
INNOCENT* | S/T | 11 | For fans of Nightranger etc./Escape Promo Stamp on cd & on codebar on backcover | 1997 | Escape | GB | 16 |
INTENSE* | Visions | 12 | Christian melodic rock from Denver - RARE - | 1993 | Indie | USA | 42 |
INTRICATE | [va:l] | 9 | - | 1993 | Century Media | GER | 16 |
INTUITION* |
Turn it on |
11 |
For fans of Danger
Danger/Bon Jovi - excellent release - |
1994 |
Indie |
USA |
32 |
IONA | The book of Kells | 14 | Christian soft rock | 1992 | What | GB | 16 |
IRON FIST* | Motorsexlemania | 8 | Doom | 1994 | Foundation 2000 | HOL | 16 |
IRON MONKEY* | S/T EP | 6 | Grind-core | 1997 | Earache | GB | 16 |
IVORY TOWER* | S/T | 8 | - | 1998 | Limb | GER | 16 |
J |
JACKKNIFE* | Drug star '69 | 14 | - | 1993 | Indie | CAN | 16 |
JACKYL* | S/T | 11 | Excellent LA sleaze like Guns'N'Roses | 1992 | Geffen | USA | 16 |
JACOB'S TROUBLE* | S/T | 12 | Christian melodic rock | 1993 | Frontline | USA | 16 |
JAILBAIT | Once upon a time | 12 | Female vocalist/LA metal/German band | 1997 | Blue Stone | GER | 16 |
JAILHOUSE | Alive in a mad world | 5 | Live at the Roxy,Hollywood/June 30,1989(cut out) | 1989 | Restless | USA | 16 |
JAMES JOHN* | Mothers of hope | 14 | - | 1993 | Attic | CAN | 16 |
JAMES VINNIE* | All American boy | 11 | Feat:Randy Jackson | 1991 | RCA | USA | 11 |
JASON RAWHEAD* | Time stopped dead | 12 | - | 1992 | Play It Again Sam | AUT | 16 |
JEKYLL & HYDE | Heavenly creatures | 13 | Power melodic hard rock band(Promo sticker on cover) | 1998 | Z Records | GB | 16 |
JERUSALEM SLIM | S/T | 12 | Steve Stevens,guitar(Billy
Idol)/Michael Monroe,vocals(Hanoi Rocks)/ Sam Jaffa,drums(Hanoi Rocks) Hard to find album - Rare - |
1992 | Mercury | GER | 27 |
JESTER* | It's time | 8 | Indie release | 1993 | Indie | USA | 16 |
JET BLACK JOE* | S/T | 16 | Some Alice In Chains/Iceland band | 1993 | Indisc | ICE | 21 |
JINGO DE LUNCH* | Underdog | 10 | - | 1990 | Vertigo | GER | 11 |
JINGO DE LUNCH* | B.Y.E. | 12 | - | 1992 | Vertigo | GER | 11 |
JOHANSSON JENS | Fjäderlösa tvatotingar | 4 | Jazz-fusion project by ex-Silver Mountain keyboarder | 1991 | Amigo | SWE | 16 |
JONATHAN M | S/T | 11 | Canadian melodic rock | 1994 | Long Island | GER | 16 |
JOHNNY LAW* |
S/T |
11 |
Blues hardrock old
school: Aerosmith/Blackfoot/ZZ Top |
1991 |
Metal Blade |
FRA |
16 |
JOHNSON ERIC* | Ah via musicom | 11 | 5 trax instrumental/various styles | 1990 | Capitol | USA | 16 |
JONES VERY | Radio wave | 12 | - | 1996 | Bitzcore | GER | 16 |
JONES VERY | New life for lies | 10 | - | 1992 | Jade Tree | USA | 16 |
JONESES,THE* | Hard | 11 | - | 1990 | Atlantic | USA | 11 |
JORDAN SASS* | Rats | 12 | - | 1994 | EMI | GB | 11 |
JORDAN SASS* | Tell somebody | 10 | - | 1989 | Atlantic | USA | 11 |
JOURNEY | Arrival | 14 | With Steve Augeri(Tyketto/Tall Stories) on vocals + 1 bonus track | 2001 | SME | JAP | 27 |
JOYLESS* | Unlimited hate | 8 | Death metal | 1996 | No Colours | GER | 16 |
JUGGERNAUT* | Black pagoda | 13 | Grunge/doom | 1994 | Noise | GER | 16 |
JUMP THE GUN | The power factor/EP | 5 | German rock band in the vein of Liar, 1st rare EP | 1992 | Rockwerk | GER | 21 |
JUNCOSA SYLVIA | Is | 9 | - | 1990 |
Glitterhouse | GER | 16 |
JUNK MONKEYS* | Five star fling | 10 | - | 1991 | Metal Blade | USA | 16 |
![]() |
![]() |