Band............................................ | Title......................................................... | Tracks | Description............................................................................................. | Release Year | Label | Pressing | Price US$ |
M 99 | Too cool for Satan | 11 | - | 1991 | Satyricon | AUT | 16 |
M.A.C.(Musical Art Creators)* |
Fragments of life.../Piece of art | 17 | High quality progressive, late Yes meets Dream Theater | 1998 | Indie | SWE | 16 |
M.O.D.* | Rhythm of fear | 12 | Feat:Billy Milano/Excellent crossover | 1992 | Bullet Proof | GB | 16 |
MA KELLEY* | Some live some not | 11 | 5 studio trax/6 live trax/Great melodic hard rock -Rare- | 1991 | Indie | USA | 21 |
MACALPINE TONY | Freedom to fly | 10 | Mike Terrana,drums | 1992 | Roadrunner | GER | 16 |
MACHINE GUN KELLY* | White line offside | 11 | Side project of Nasty Idols members/Sleaze kick ass rock'n'roll | 1995 | Megarock | SWE | 16 |
MACROCOSMIC EMOTIONS |
The contemporaneous explosive
atmosphere |
8 | Swedish band/experimental hard rock | 1995 | Indie | SWE | 13 |
MAD AT THE WORLD | Flowers in the rain | 12 | Christian hard rock | 1988 | Frontline | CAN | 16 |
MAD AT THE WORLD | Seasons of love | 11 | Christian hard rock | 1990 | Alarma | USA | 16 |
MAD AT THE WORLD* | Boomerang | 10 | Christian hard rock | 1991 | Alarma | USA | 16 |
MAD COW DISEASE* | Goat tung(The Mexican approach) | 11 | Industrial | 1993 | Catalina | GB | 16 |
MAD PUPPET* | Masque/EP | 6 | Italian symphonic rock/1982 release | 1992 | Indie | GER | 11 |
MAELSTROM | Step one | 13 | US Punk(cover m-) | 1990 | Taang! | USA | 11 |
MAGDALEN* | Revolution mind | 14 | Lanny Cordola,voc/Chuck Wright,bass/Ken Mary,dr | 1993 | Essential | GB | 16 |
MAGNUM | Anthology | 16 | Best of...(incl. 2 live trax) | 1986 | Castle | FRA | 11 |
MALHAVOC* | The release | 15 | Industrial | 1992 | Devotion | AUT | 16 |
MALLET* |
Fantasy is what we need |
13 |
German hard rock/melodic |
1996 |
RK Records/Indie |
GER |
21 |
MANITOBA'S WILD KINGDOM* |
...And you? | 10 | Feat:Ross The Boss(ex-Manowar/Shaking Street) | 1990 | MCA | USA | 11 |
MANZANERA & MACKAY | Up in smoke | 12 | Feat:Steve Gadd,drums/Paul Carrack,piano | 1989 | Relativity | USA | 16 |
MARAJAN* | DI-ver-CT | 15 | - | 1994 | Fairryland | GER | 16 |
MARDONES BENNY* | S/T | 10 | AOR | 1989 | Curb | USA | 16 |
MARIONETTES,THE | Ave dementia | 8 | Gothic rock | 1991 | 1st Release | FRA | 16 |
MARSH SETH* | Whole lotta noise | 11 | Sometimes like INXS | 1991 | JRS/BMG | USA | 16 |
MARSHES* | Fledgling | 15 | - | 1996 | Bitzcore | GER | 16 |
MARTIN ERIC* | Somewhere in the middle | 12 | Including bonus track "I wrote the book"/OBI - Deleated - | 2000 | Atlantic | JAP | 27 |
MASQUERADE* | Surface of pain | 12 | 90's sounding power metal/Swedish band | 1994 | Empire | SWE | 16 |
MASS | Rushingfloodperfume | 12 | - | 1991 | Abstract Sounds | GB | 11 |
MASTER STEVEN* | Distant faces | 10 | Canadian band/some progressive influences | 1994 | Magada | CAN | 16 |
MASTERS AND SLAVES* |
Welcome to the meat machine |
10 | US band | 1988 | Legacy | SWE | 16 |
MATTSSON DAG* | Don't force the level | 12 | Jazz-rock a la Pat Metheny | 1997 | Four Leaf | SWE | 16 |
MATTSON LARS ERIC* | Eternity | 11 | Guitar instrumental album | 1988 | Black Dragon | FRA | 27 |
MATTSON LARS ERIC* | No surrender | 15 | Guitar instrumental album/no frontcover | 1989 | Black Dragon | FRA | 5 |
MATTSON LARS ERIC* | Electric woodoo | 10 | Guitar instrumental album | 1991 | Black Dragon | FRA | 16 |
MATTSSON LARS ERIC | Vision | 13 | Melodic rock/Conny Lind,vocals(ex-Amaze
Me/State Of Mind/Talk Of The Town)/no OBI |
1992 | Fems | JAP | 16 |
MAXIME* | Behave yourself | 13 | German melodic rock | 1995 | Rockwerk | GER | 21 |
MAY BRIAN* | Red special | 8 | Japan only release - Rare - | 1998 | EMI | JAP | 32 |
MAYFAIR* | Behind.../EP | 6 | Progressive metal from Austria | 1993 | GIT | SWI | 16 |
McCOOL CHRISTY | Lovelier than the Queen of England | 14 | (Cut out hole, booklet) | 1990 | Dr. Dream Records | USA | 11 |
McCOY* | Brainstorm | 15 | Al Romano on vocals, Bobby Rondinelli on drums(some tracks) | 199 | Angel Air | GB | 16 |
McCOYS,THE* | The psychedelic years | 19 | - | 1990 | One Way | USA | 16 |
MEATMEN,THE | Stud powercock: The touch &
go years 81-84 |
39 | - | 1990 | Touch & Go | USA | 16 |
MEATWAGON* | Left with nothing | 11 | Thrash | 1996 | Indie | CAN | 16 |
MEDICINE WHEEL* | First things first | 11 | feat:Mark Ferrari/LA sleaze rock | 1994 | Dream Circle | GER | 16 |
MEGATON* | ...Superior | 11 | Industrial/released through Megarock in Sweden | 1995 |
Dark Age Music | SWE | 16 |
MELVINS* | Your choice live series/EP | 7 | Recorded January 23,1991,Germany | 1991 | Live Series | GER | 16 |
MELVINS | Eggnog/EP | 4 | - | 1991 | Bone Records | CAN | 11 |
MEMORY GARDEN* | Tides | 12 | Doom/including"Forever/EP" | 1996 | Heathendoom | SWE | 21 |
MEN,THE* | S/T | 12 | - | 1992 | Polydor | USA | 16 |
MENNEN* | Back to the real world | 13 | - | 1996 | Red Sea | HOL | 16 |
MENTAL CRYPT* | Extreme unction | 8 | - | 1998 | Black Mark | GER | 16 |
MENTAL HIPPIE BLOOD* | S/T | 11 | For fans of Soundgarden/Alice in Chains/Swedish band | 1992 | MVG | SWE | 16 |
MERCURY REV* | Boces | 10 | - | 1995 | Beggars Banquet | GB | 16 |
MERCURY REV* | Deserter's song | 11 | - | 1998 | V2 Records | EEC | 16 |
MERIDIAN | Sundown empire | 16 | - | 1996 | Music For Nations | GB | 16 |
METAL MOLLY* | Surgery for zebra | 12 | Grunge | 1995 | Silvertone | HOL | 16 |
METALINDA* | Svetlo na druhom brehu | 13 | Czech heavy metal/vocals not English | 1992 | Popron Music | CZE | 21 |
MILITANT MOTHERS | Man-made mad clones | 11 | - | 1991 | Papasuahua | GER | 16 |
MILK AND BLOOD* | S/T | 12 | Hard metal | 1997 | Steamhammer | GER | 16 |
MILLER DONNIE* | One of the boys | 10 | Excellent AOR | 1989 | Imagine | USA | 16 |
MIND BOMB* | S/T | 12 | like Warrior Soul/Soundgarden | 1993 | Mercury | GER | 16 |
MIND OVER FOUR* | Half way down | 13 | - | 1993 | Restless | USA | 16 |
MINDSET* | S/T | 14 | Rage Against The Machine/hardcore | 1997 | Noise | GER | 16 |
MIRACLE WORKERS | Roll out the red carpet | 10 | - | 1991 | Triple X | HOL | 16 |
MISERY LOVES CO.* | Not like them | 11 | Like Nine Inch Nails/Ministry | 1997 | Earache | GB | 16 |
MITCHELL KIM | Aural fixations | 12 | Hard rock with a lot of melody | 1992 | Alert Music | CAN | 16 |
MOAHNI MOAHNA* | Face the light/EP (booklet m-) | 3 | Old Rainbow/Purple with long instrumental parts | 1992 | Give The Iron | SWE | 11 |
MOMMI IM SCARED | Sno-cone | 11 | Female guitar pop band from USA | 1995 | Luvvy | USA | 16 |
MONEY EDDIE* | Love and money | 11 | For fans of John Waite/Jimmy Barnes/AOR | 1995 | Wolfgang | USA | 16 |
MONEY TALKS | S/T | 11 | - | 1990 | Curb | USA | 16 |
MOIST | Silver | 11 | Canadian band | 1994 | Chrysalis | GB | 11 |
MONKEYS WITH TOOLS* | Therein lies the compromise | 14 | - | 1993 | Gun | GER | 16 |
MONSTER* | Rockers delight | 13 | For fans of Clash/UK Subs/Stranglers | 1997 | MVG Records | SWE | 16 |
MOOR, THE* | Every pixie sells a story |
8
|
Blending dark & powerful
progressive with heavey gothic touches/ Sisters Of Mercy meets Hawkwind |
1993 | Indie | SWE | 16 |
MORDRED* | Esse quam videri/EP |
3
|
- | 1991 | Noise | GER | 11 |
MORDRED* | The next room | 12 | - | 1993 | Noise | GER | 16 |
MORE FIENDS | Toad lickin'/Yo asphalt head | 23 | 2 albums on 1 cd/incl. 2 extra tracks | 1990 | Semaphore | HOL | 16 |
MORGOTH* | Odium |
8
|
German | 1993 | Century Media | GER | 16 |
MORTAL* | Lusis | 13 | First album by Christian industrial/metal band | 1992 | Intense | USA | 16 |
MORTAL | Fathom | 13 | Christian industrial/metal | 1993 | Intense | USA | 16 |
MORTAL TERROR* | The evolving self |
9
|
German grind-core | 1994 | D&S Records | GER | 16 |
MORTUS* | The beat of greed | 10 | Austrian band | 1997 | CCP | AUT | 16 |
MOTHER'S FINEST | Black radio won't play this record | 12 | Excellent hard rock/melodic (small cut out) | 1992 | Scotti Bros. | USA | 13 |
MOTHERS, THE | 1st born | 11 | Sounds a lot like Golden Earring/INXS | 1991 | Elektra | GER | 11 |
MOTOR* |
Screaming bloody motor/EP |
6 |
Jackyl/Zodiac Mindwarp |
1993 |
Indie |
USA |
21 |
MOTOR CITY ROCKERS* | Rollin' & tumblin' | 10 | - | 1993 | Black Cat | USA | 16 |
MOTORPSYCHO | Wrenched | 12 | - | 1992 | Hollywood | USA | 16 |
MOVING TARGETS | Brave noise/Burning in water | 27 | Double album | 1988 | Taang! | USA | 16 |
MOVING TARGETS | Fall | 13 | - | 1991 | Taang! | GER | 11 |
MOVING TARGETS | Take this ride | 12 | - | 1993 | Taang! | USA | 11 |
MOXY | II | 9 | Toronto hard rock band/1976 album | 1995 | Pacemaker | CAN | 16 |
MR. BIG | Hey man | 12 | - | 1996 | Atlantic | GER | 11 |
MR. BIG | Alive & kickin' 91 | 8 | Recorded in Southern California | 1992 | Minotauro | ITA | 16 |
MR. LAWRENCE | S/T | 13 | - | 1993 | SPV | GER | 16 |
MY LITTLE FUNHOUSE* | Standunder | 11 | Incl. 1 bonus track"You blew it" | 1992 | Geffen | GER | 11 |
MY SISTER'S MACHINE* | Diva | 10 | - | 1992 | Caroline | USA | 11 |
MY SISTER'S MACHINE | Wallflower | 12 | - | 1993 | Chameleon | GER | 11 |
MYSTERY MACHINE* | Glazed | 14 | - | 1993 | Nettwerk | USA | 16 |
MYTHOS* | Dark material/EP | 4 | Finnish speed death metal | 1996 | KTOK | FIN | 16 |
![]() |
![]() |