Band........................................... | Title.................................................... | Tracks | Description................................................................................................... | Release Year | Label | Pressing | Price US$ |
SACROFIRE | Symphonies... | 6 | Heavy doomy US death metal | 1997 | Soundland | GER |
16 |
SAIGON KICK | Water | 14 | - | 1993 | Third Stone | GER | 11 |
SALAMANDRA* | Twilight of legends | 11 | Melodic speed metal like Blind Guardian | 1990 | Leviathan | CZE | 16 |
SALAS STEVIE | Colorcode | 10 | - | 1990 | Island | USA | 11 |
SALAS STEVIE | Stuff | 6 | Incl. 2 live trax/no OBI | 1991 | Polystar | JAP | 11 |
SALAS STEVIE | Bootleg lie a mug!! | 8 | Live in Japan/no OBI | 1992 | Polystar | JAP | 16 |
SALINGER | Trivia | 10 | Depeche Mode style/Swedish band | 1994 | Hermann Dill | AUT | 16 |
SALLY'S SKIN* | The streets cry freedom | 10 | French band | 1997 | Event | GER | 16 |
SAMIAM | Soar | 17 | Grunge | 1991 | New Red Archives | CAN | 11 |
SAMSON | Pillars of rock | 18 | Compilation | 1990 | Connoisseur | GB | 16 |
SAMSON | S/T | 11 | Feat: Chris Aylmer on bass | 1993 | Communique | GB | 16 |
SANCTUARY PRAISE | Hiding place | 11 | Christian melodic hard rock band | 1992 | Frontline | USA | 16 |
SANITY OF MADNESS | Sagittarius | 9 | Norwegian band | 1995 | Voices Of Wonder | NOR | 16 |
SANTERS RICK* | 1st shot | 14 | Including Outer Case (No.143/2000) | 1995 | Long Island | GER | 21 |
SARCOFAGUS* | Cycle of life | 12 | Finnish band with some progressive touches/Incl. 2 bonus tracks | 1996 |
Mellotron | ITA | 19 |
SARGANT FURY | Little fish | 11 | Like early Van Halen with a lot of power/German band | 1993 | WEA | GER | 21 |
SATERIA | Crash bam boom | 10 | Feat: Mike Tramp on background vocals | 1994 | X-Treme | DEN | 16 |
SATRIANI JOE | Not of this earth | 10 | Nice price series | 1988 | Relativity | AUT | 11 |
SATRIANI JOE | Flying in a blue dream | 18 | Including "Big bad moon" | 1989 | Food For Thought | GER | 16 |
SCÄM LUIZ | Heading for a dream | 12 | Melodic rock with some "Living Color" influences/German band | 1992 | Metronome | HOL | 27 |
SCARECROW | A touch of madness | 12 | - | 1995 | Bullet Proof | GB | 16 |
SCAT OPERA | About time | 11 | - | 1991 | Music For Nations | FRA | 16 |
SCATTERBRAIN | Here comes trouble | 11 | Dog Eat Dog style | 1990 | In-Effecto | USA | 16 |
SCATTERBRAIN | Scamboogery | 10 | Dog Eat Dog style | 1991 | Elektra | USA | 11 |
SCHIAVONE LUIGI | Animale | 10 | Italian rocker | 1993 | CGD | GER | 11 |
SCHMILL | Sunshine reign | 11 | - | 1994 | Hub City | USA | 16 |
SCHNEIDER PETER BLUES BAND |
Got to move on... | 14 | German blues band | 1992 | United Sounds | GER | 16 |
SCHON NEIL* | Beyond the thunder | 11 | Journey member solo cd/also features Jonathan Cain | 1995 | Higher Octave | USA | 19 |
SCHOOL OF FISH | S/T | 11 | - | 1991 | EMI | GB | 11 |
SCHOOL OF FISH | Human cannonball | 13 | - | 1993 | Capitol | HOL | 11 |
SCHULZE KLAUS | Royal Festival Hall Vol.2 | 7 | Recorded live in London, September 10,1991 | 1992 | Virgin | GER | 11 |
SCORPIONS | Taken by force | 8 | Classic album with Uli Jon Roth -Rare- | 1977 | RCA | GER | 63 |
SCRAGGLY JANE* |
The effects of Mary Jane |
12 |
Blues rock band from
Staten Island, NY |
1996 |
Indie |
USA |
35 |
SCREAMING JETS | All for one | 12 | Australian melodic hard rock band | 1991 | rooArt | AUS | 27 |
SCREAMING JETS | Tear of thought | 16 | Australian melodic hard rock band | 1992 | rooArt | GER | 16 |
SCREAMING TRIBESMEN | Bones & flowers | 12 | Australian band | 1987 | Rykodisc | USA | 16 |
SCREAMING TRIBESMEN | Formaldehyde | 11 | Australian band | 1993 | Survival | AUT | 16 |
SEA OF DREAMS* | Land of flames | 8 | Progressive power metal | 1998 | Indie | NOR | 21 |
SEAWEED | Weak | 10 | - | 1992 | Sub Pop | GER | 16 |
SLEIGHT OF HAND | Secede | 12 | - | 1995 | Heavy Metal | EEC | 16 |
SECOND SELF | Mood ring | 12 | - | 1990 | EMI | USA | 11 |
SECRET SILENCE | Escape from reality | 14 | German band from Berlin | 1996 | Rockwerk | GER | 16 |
SEE NO EVIL | S/T | 11 | - | 1989 | CBS | USA | 16 |
SEE NO EVIL | Songs | 15 | - | 1990 | Epic/Sony | USA | 16 |
SEIGMEN | Total | 10 | Norwegian band | 1994 | Voices Of Wonder | NOR | 16 |
SENATOR FLUX* | The criminal special | 10 | Band from Washington D.C. | 1990 | Emergo | USA | 16 |
SENSELESS THINGS* | First of too many | 15 | British grunge band | 1991 | Sony | EEC | 11 |
SENSELESS THINGS | Empire of the senseless | 13 | British grunge band | 1993 | Sony | AUT | 11 |
SEVENCHURCH | Bleak insight | 6 | Doom | 1993 | Noise | GER | 16 |
SEVENTH ANGEL | The torment | 10 | Speed a la Slayer -Rare- | 1990 | Music For Nations | FRA | 78 |
SEVENTH SON | S/T | 10 | Like a good version of Huey Lewis in his rocking years | 1990 | Justin Entertainm. | CAN | 16 |
SHADOWDANCES | Shadows burning/EP | 4 | Slow deathmetal with dark vocals from Lithuania | 1995 | Abstract Emotion | SPA |
11 |
SHADOWSEEDS* | Dream of Lilith | 12 | Mix of death metal/goth rock/doom w/folky touches & dark voc. | 1995 | Dark Age | SWE | 16 |
SHAKE THE FAITH* | America the violent | 11 | Feat: Tommy Thayer(ex-Black'N'Blue/Kiss) Punk metal | 1994 | Brunette | JAP | 27 |
SHAKING FAMILY | Dreamin in detail | 9 | - | 1990 | Elektra | USA | 16 |
SHARMAN DAVE | 1990 | 9 | Instrumental album | 1990 | Noise | GER | 16 |
SHARMAN DAVE | Exit within | 10 | Feat: Neil Murray, bass (ex-Whitesnake/Vow Wow) | 1992 | Noise | GER | 16 |
SHARP NINE | Untimed | 9 | Grunge like Pearl Jam | 1994 | Mausoleum | GER | 16 |
SHAW/BLADES | Hallucination | 11 | Styx/Damn Yankees/Nightranger guys solo album (Promo) | 1995 | Warner Bros. | USA | 11 |
SHAYLE* | Standing in the shadows | 12 | Nice melodic rock | 1993 |
Polaris | CAN | 16 |
SHEEHAN BILLY | The Talas years | 20 | Studio album 1982 + live album 1983 | 1989 | Relativity | USA | 16 |
SHERIFF* | S/T | 10 | pre-Frozen Ghost/Alias / Canadian AOR/Rock | 1988 | Capitol | USA | 21 |
SHOOTING GALLERY | S/T | 12 | Andy McCoy's band after Hanoi Rocks | 1992 | Mercury | USA | 13 |
SHOOTING STAR* | III wishes | 10 | Remastered version | 1999 | VR Records | USA | 16 |
SHOTGUN SYMPHONY* | Losing my mind/EP | 5 | 2 live trax/2 studio trax | 1994 | Dick Richards | USA | 16 |
SHOTGUN SYMPHONY* | What if.../EP | 2 | Powerful melodic hard rock (Different band) | 1997 |
CJ Records | USA | 11 |
SHYBOY | Best of wild thing | 13 | - | 1992 | DSB | GER | 16 |
SILICON HEAD | Bash | 10 | Feat: Ophanage members/heavy | 1997 | DSFA | HOL | 16 |
SILVERFISH | Fat Axl | 9 | Like a hardcore Plasmatics & a
thrashier,speedier early Black Sabbath |
1990 | Touch & Go | CAN | 16 |
SINNER | The end of sanctuary | 12 | Digipack | 2000 | Nuclear Blast | GER | 19 |
SIX DAY LANE | Shimmer | 13 | - | 1995 | Oarfin | USA | 16 |
SIX WAS NINE (6 WAS 9) | ...A single senseless word | 11 | Canadian band from Quebec | 1994 | Indie | CAN | 16 |
SIX WAS NINE | Walk with the spirits | 12 | German rock band with a great singer in the Jimmy Barnes vein | 1996 | Virgin | EEC | 11 |
SIXTEEN TONS | Headshot | 18 | Illinois band | ? | Indie | FRA | 11 |
SKIN CHAMBER* | Wound | 13 | Including 1 bonus track (cut out hole/backcover) | 1991 | R/C Records | USA | 11 |
SKIN CHAMBER * | Trial | 9 | - | 1993 | Roadrunner | GER | 16 |
SKIN YARD | First sized chunks | 10 | Including 1 bonus track not on lp | 1990 | Cruz | USA | 16 |
SKIN YARD | 1000 smiling knuckles | 10 | - | 1991 | Cruz | USA | 16 |
SKIN YARD | Hallowed ground | 12 | Including 2 bonus trax not on lp | 1992 | Toxic Shock | USA | 16 |
SKIN YARD | Inside the eye | 10 | - | 1993 | Cruz | USA | 16 |
SKO/TORP | Familiar roads | 11 | AOR very nice vocals | 1992 | EMI | DEN | 16 |
SLAGS | So what | 11 | German female band | 1992 | Sony | GER | 11 |
SLAMMIN' GLADYS* | S/T | 11 | Sleaze rock/including 1 bonus track on cd only | 1992 | Priority | USA | 16 |
SLAPDASH | 240.25 actual reality | 13 | Power metal from Sweden | 1996 | MNW | USA | 16 |
SLAUGHTER HOUSE | S/T | 10 | Band from New Jersey | 1990 | Metal Blade | FRA | 16 |
SLEEZE BEEZ* |
Insanity beach |
12 |
Heavier effort than the
two previous releases |
1994 |
Red Bullet |
HOL |
21 |
SLEEZE BEEZ | Power fool | 12 | LA sleaze (cut out) | 1992 | Atlantic | USA | 11 |
SLEIGHT OF HAND |
Secede |
12 |
Faith No More meets Type O
Negative |
1995 |
Heavey Metal |
EEC |
16 |
SLICE* | Relative souls | 11 | Excellent produced hard rock/German band | 1997 | Trace Music | GER | 16 |
SLICK EARL | In your face | 13 | Good rocking album by this guitar hero | 1991 | Metal Blade | USA | 16 |
SLICK LILLY | Rituals | 11 | - | 1994 | Kudzu | USA | 16 |
SLUG THE NIGHTWATCH- MAN |
S/T | 13 | - | 1990 | Legacy | SWE | 16 |
SLYSIDE* |
Slightly crazy/EP |
5 |
AOR-ish sleaze band from
Sweden |
1993 |
Indie |
SWE |
21 |
SMASH MOUTH | Fush yu mang | 12 | - | 1997 | Interscope | EEC | 11 |
SONIC WALTHERS | Medication | 11 | Like Hanoi Rocks/Hellacopters | 1992 | Radium | HOL | 16 |
SOTO JEFF SCOTT | 24th of June/Alive 'n kissing | 7 | Very rare Promotional CD feat. Gary
Schutt (booklet m-) |
1995 | Long Island | GER | 90 |
SOUL ASYLUM | Hang time | 13 | - | 1988 | A&M | GB | 16 |
SOUL KITCHEN | S/T | 10 | - | 1992 | Giant | USA | 11 |
SOULS AT ZERO | S/T | 12 | - | 1993 | Energy | USA | 16 |
SPASTIC INK | Ink complete | 11 | Feat: Ron & Bobby Jarzombek (ex-Watchtower/Riot/Halford) | 1997 | Dream Circle | GER | 16 |
SPECKMAN | Project | 10 | Double bass drum Slayer-like thrash | 1991 | Nuclear Blast | GER | 16 |
SPELL, THE | Images in vogue | 10 | Light AOR/sometimes like INXS/Canadian band | 1988 | Anthem | CAN | 16 |
SPELLBOUND | S/T | 13 | Songs from their 1987 demo/more guitar-oriented rock -Rare- | 1997 | Rock Treasures | SWE | 27 |
SPHINX | Test | 11 | Heavy driving guitar & good melodies/Chicago band | 1994 | Megarock | SWE | 16 |
SPIDERS & SNAKES | Arachnomania/EP | 5 | Feat: Lizzy Gray of London/including 1 extra track on cd only | 1991 | Ultimate | USA | 11 |
SPIDERS & SNAKES | 2000 retro | 11 | Feat: Lizzy Gray of London (cut out hole/backcover) | 1993 | RKD | USA | 11 |
SPIDERS & SNAKES | Oddities: The glitter years | 10 | Feat: Lizzy Gray of London (cut corner/cover) | 1995 | Sansei | USA | 13 |
SPORE | S/T | 8 | - | 1993 | Taang! | USA | 11 |
SPORE | Giant | 10 | (cut out hole/backcover) | 1994 | Taang! | CAN | 11 |
SPRINGER SCOTT | Hello forever | 10 | Christian rock | 1993 | Word | GB | 16 |
SQUIER BILLY* | Creatures of habit | 11 | - | 1991 | Capitol | USA | 11 |
SQUIER BILLY | Tell the truth | 12 | (booklet m-) | 1993 | Capitol | USA | 11 |
SQUIER BILLY* | The best of | 16 | incl.The stroke/In the dark/My kinda lover/All night long | 1995 | Capitol | HOL | 11 |
ST. THOMAS | Electric city | 12 | Heavy guitar riffs & lots of melodies | 1992 | TNT | USA | 16 |
STAGE DOLLS* | Still in love | 2 | US Promo cd(Still in love(LP version 4.18/Edit 3.53) | 1988 | Polygram | USA | 9 |
STAGE DOLLS | Stripped | 12 | Norwegian cover -Rare- | 1991 | Polygram | NOR | 27 |
STAMMHEIM | Ich will raus! | 12 | German vocals | 1995 | 2 Records | GER | 16 |
STAND,THE | In three days | 10 | Christian rock band from USA | 1992 | Wonderland | GB | 16 |
STARZ* | Live in action | 14 | Cleveland & Louisville live compilation | 1989 | Roadracer | GER | 16 |
STEEL ERIC | Back for more | 9 | US metal(booklet m-) | 1992 | Leviathan | USA | 16 |
STEP CHILD | The prayer | 11 | Produced by Bill Metoyer(w/ Omen’s Kenny Powell) | 1994 | Etosha | USA | 16 |
STEPPENWOLF & JOHN
KAY |
Rise shine | 10 | Classic rock | 1990 | I.R.S. | HOL | 11 |
STEPPENWOLF & JOHN
KAY |
Five fingers discount | 10 | Classic rock | 1996 | Play Collection | 11 | |
STEVENS STEVE | Atomic playboys | 11 | First solo album by this great guitar player | 1989 | Warner Bros. | USA | 16 |
STEVIE & THE STEALERS* | S/T | 10 | Blues rock from Alabama | 1992 | Rapid Release | USA | 16 |
STIFF BREEZE | Mr. Stiff | 14 | Madness influenced Swedish band | 1997 | 21st Century | SWE | 16 |
STONE STEVE* | Dreams die hard | 10 | - | 1990 | Epic | USA | 16 |
STONE SUNDAE | Praise | 13 | - | 1993 | Luna Sea | USA | 16 |
STONEWALL WEEKEND* | S/T | 12 | First release by this hard rock band | 1991 | Indie | USA | 21 |
STONEWALL WEEKEND* | Hungry for more | 13 | Straight ahead hard rock/Cool riffs | 1995 | Long Island | GER | 16 |
STRANGE ADVANCE | S/T | 16 | Best of/Simple Minds/Magazine sound | 1987 | Capitol | CAN | 16 |
STRANGER* | No rules | 12 | Out of print -Rare- | 1989 | Thunderbay | USA | 42 |
STRANGEWORLD | Huh? | 12 | British band | 1996 | Mausoleum | EEC | 16 |
STRANGLEHOLD* |
Elemental |
10 |
Progressive power metal
from England - RARE - |
1998 |
Iscare |
GB |
42 |
STROBE | The circle never ends | 7 | 90's psychedelic | 1994 | Debris | GB | 16 |
STROKE, THE | The freakadelic rockafunk eperience | 7 | Crossover (Funk/metal) | 1992 | Columbia | GER | 16 |
STRONG DEFORMITY | Power of pain... | 10 | Speed metal/Pantera-like vocals/Hungarian band(coh booklet) | 1996 | Core & More | ? | 16 |
STRONGHEART | Hard wired | 13 | US band | 1992 | Albert/Sony | AUS | 21 |
STYX* | Edge of the century | 10 | feat.Glen Burtnick | 1990 | A&M | USA | 16 |
SUB-HUMAN TRIBE | Primitive | 11 | Finnish band | 1994 | Indie | FIN | 16 |
SUGARTOOTH | S/T | 13 | 70's rock, but still incredibly heavy with breathing room | 1994 | Geffen | GER | 11 |
SURGERY | Nationwide | 9 | Heavy New York grunge Rock | 1992 | Amphetamine Reptile |
USA | 11 |
SURGERY | Trim, 9th ward high roller/EP | 6 | Heavy New York grunge Rock | 1993 | Amphetamine Reptile |
USA | 11 |
SWEDISH EROTICA* | Blindman's justice | 11 | For fans of Love/Hate & Skid
Row etc. |
1995 | Empire | SWE | 21 |
SWERVEDRIVER | Mezcal head | 12 | incl. 2 extra trax for Japan only/NO OBI | 1993 | Creation | JAP | 21 |
SYRE* | Between fate & fortune | 5 | EP/Death metal/German band from Bonn | 1998 | Indie | GER | 11 |
![]() |
![]() |