Band........................................... | Title..................................................... | Tracks | Description.................................................................................................. | Release Year | Label | Pressing | Price US$ |
A.L.I.* | Big deal | 9 | German melodic rock | 1991 | Moro | GER | 23 |
A.N.D. | 100 Hours | 13 | Feat:Paul May,vocals(booklet m-) | 1990 | World Wide | GER | 23 |
ABOVE ALL* | Domain | 9 | Crossover | 1996 | Roadrunner | HOL | 16 |
ABSTRACT ALGEBRA* |
S/T |
8 |
feat. Leif
Edling of Candlemass |
1995 |
Zero Records |
JAP |
35 |
ABSTRACTA* | T.R.I.P. | 6 | Italian progressive metal band | 1998 | Elevate | EEC | 19 |
ABYSMAL* | The pillorian age | 7 | Norwegian black/death metal band | 1994 | Avantgarde | ITA | 16 |
AC TEMPLE | Sourpuss | 11 | Blasting rock band in a Sonic Youth mold | 1989 | Blast First | GB | 16 |
AC TEMPLE | Belinda backwards | 10 | Blasting rock band in a Sonic Youth mold | 1991 | Blast First | GB | 16 |
ACCELERATORS,THE* | Dream train | 12 | US band | 1991 | Profile | GB | 16 |
ACES HIGH* | Pull no punches | 10 | Swedish high quality melodic rock | 1998 | GMR Music | SWE | 16 |
ACES HIGH* |
Ten 'n out |
11 |
incl. Bonus
track for Japan only/OBI |
1994 |
Victor Japan |
JAP |
35 |
ACRON* | Labyrinth of fears | 9 | Heavy Italian prog-rock band | 1998 | Elevate | EEC | 16 |
AD* | Art of the state | 10 | Kerry Livgren solo project/Reissue release | 1986 | Numavox | USA | 19 |
ADA VADA* | Just another story | 9 | Norwegian metal band | 1993 | Water | NOR | 21 |
AFTERLIFE | S/T | 9 | Melodic rock | 1996 | Indie | USA | 16 |
AGAMON* | Open your eyes | 14 | Progressive masterpiece with a heavy touch | 1993 | Mellotronen | SWE | 21 |
AGE OF ELECTRIC* | The ugly EP | 5 | Grunge | 1994 | Gods Teeth Ethel | USA | 16 |
AGE OF ELECTRIC* | S/T | 12 | Grunge | 1995 | Gods Teeth Ethel | USA | 16 |
ALBRIGTSEN STEINAR | The troubadour | 12 | Acoustical guitar various styles country/folk | 1994 | Norsk | NOR | 11 |
ALICE DONUT* | Revenge fantasies of the impotent | 10 | 4th release by NYC noise-pop renegades and includes the near legendary version of Black Sabbath's "War Pigs" on trombone | 1990 | Alternative
Tentacles |
CAN | 16 |
ALICE DONUT* | The
untidy suicides of your degenerate children |
15 | - | 1992 | Alternative
Tentacles |
CAN | 16 |
ALIEN PROJECT* | Welcome to Canavar | 7 | Similar to old Pink Floyd | 1989 | Glitch | USA | 16 |
ALL* | Allroy saves | 12 | Melodic hardcore | 1990 | Cruz | USA | 16 |
ALLIES* | Man with a mission | 10 | Christian melodic rock/AOR | 1992 | Dayspring | USA | 16 |
ALLOY* | S/T | 10 | Grunge | 1993 | Engine | USA | 16 |
ALTAR OF THE KING | S/T | 10 | Power metal from USA with catchy melodies | ? | Rock The Nations | HOL | 16 |
ALTER EGO &
KELLY PARTLAND* |
Interrupted journey | 12 | AOR/Canadian band | 1993 | Rammit | CAN | 32 |
AMERICAN RUSE,THE | Hard junk meat | 25 | Punk
- Rare - |
1989 | Hell Yeah | USA | 32 |
AMERICAN TEARS* | Tear gas | 9 | Pre-Touch/AOR | 1999 | Frontiers | ITA | 19 |
AMON DÜÜL
II |
Pyragony
X |
8 | Re-release of 1976 album | 1996 | Repertoire | GER | 16 |
ANASTASIA SCREAMED* | Laughing down the limehouse | 12 | - | 1990 | Roughneck | USA | 16 |
ANDERSON
ANGRY* |
Blood from stone |
10 |
Rose Tattoo vocalist,
including song "Born to be wild" |
1990 |
Mushroom |
AUS |
27 |
ANGEL | S/T | 8 | Classic 1975 release(booklet m-) | ? | Mercury | RUS | 11 |
ANGEL HEART* | Transplantation | 17 | German melodic
rock with some harder tracks -
Rare - |
1995 | Velvet Moon | GER | 35 |
ANGELICA* | Rock stock & barrel | 11 | Christian melodic rockers | 1991 | Intense | USA | 21 |
ANGELS* | Face to face | 10 | Released under Angel City/feat. smash hit "Take a long line" | 1980 | Epic | USA | 13 |
ANGELS* | Watch the red | 11 | Including 4 hit singles "Stand up", "Eat city" | 1983 | Epic | AUS | 21 |
ANGELS* | Howling | 12 | Includes "We gotta get out of this place" No.3 hit in Australia | 1986 | Mushroom | AUS | 25 |
ANGELS WITH
DIRTY FACES* |
Sounds of the world turning | 10 | - | 1994 | Blue Flame | NOR | 16 |
ANIMAL BAG* | S/T | 13 | (cut out backcover) | 1992 | Mercury | USA | 11 |
ANTHRAX* | Nothing - Australasian Tour EP | 5 | Incl.
Fueled-Remix - Rare - |
1996 | Elektra | AUS | 27 |
ANVIL* | Absolutely no alternative | 10 | - | 1997 | Massacre | GER | 16 |
APOLLYON* | Diaboli gratia/EP | 5 | Black metal | 1998 | Full Moon | USA | 11 |
APRON* | Fat rich & famous | 15 | - | 1994 | Indie | GER | 16 |
ARC ANGELS* | S/T | 12 | Produced by Little Steven | 1992 | Geffen | USA | 11 |
ARCHITECT* | Poets & thieves | 10 | British band | 1992 | Voltage | GB | 16 |
ARSEDESTROYER* | S/T Mini-album |
21 | Grindcore, noise (incl. origianl sticker on front) | 1995 | Distortion | SWE | 35 |
ARSENAL* | Armored choir | 10 | Christian metal band/female singer -Rare- | 1990 | Regency | GB | 42 |
ARSON GARDEN* | The belle stomp | 13 | Like Monks Of Doom but heavier/with
female vocalist/hailing from Bloomington, Indiana - some say they played "Etheral-Metal"???? |
1994 | Priority | USA | 16 |
ART BY MACHINERY* | Deus ex machina | 10 | Ethno-grunge from Norway/goth vocals | 1995 | Progress | NOR | 11 |
ART OF ZAPPING* | Open mind revolution | 10 | Industrial | 1993 | Lollypop | ITA | 16 |
ASHES TO ASHES* | Two months two days | 11 | US metal band | 1995 | Ata Boy | USA | 16 |
ASHRA* | Blackouts | 6 | re-issue (CVD 2091) (booklet vg+) | 1978 | Virgin | AUT | 23 |
ASHRA* | Walkin' the desert | 5 | New age/Synth-pop/Electronic music | 1989 | Navigator | GER | 16 |
ASMODI BIZARR* | Gotta move on | 10 | Cross between Cult/Guns N'Roses &
Siouxsie & the Banshees -
Rare - |
1991 | Satyricon | GER | 27 |
ATHAN ASIA | Through a glass darkly | 11 | Christian folk rock band from Edmonton, Canada | 1994 | Indie | CAN | 16 |
AUDITORY IMAGERY* | So alive | 9 | Incl. OBI | 1995 | Xero | JAP | 25 |
AUDITORY IMAGERY* | So alive | 9 | Excellent live album | 1995 | Indie | USA | 16 |
AUSCHWITZ 46 | Battered drained forgotten | 6 | EP/Industrial (Ministry/Krupps) | 1994 | Indie | USA | 16 |
AUTUMN* | Emeralds made of almonds | 10 | Incl. 5 live trax(booklet m-) | 1994 | Indie | USA | 16 |
AWFUL TRUTH,THE* | S/T | 8 | - | 1989 | Enigma | USA | 16 |